| Sock Size | US Men Shoe Size | Foot Length (in) | Recommended Use |
|---|---|---|---|
| S | 5‑7 | 9.0‑9.6 | Light hiking, everyday casual |
| M | 7‑9.5 | 9.6‑10.4 | Hiking, trail running, light work |
| L | 9.5‑12.5 | 10.4‑11.3 | Backpacking, heavy‑duty work, tactical, hunting |
| XL | 12.5‑15 | 11.3‑12.1 | Oversized feet, work boots, winter hiking |
| Sock Size | US Women Shoe Size | Foot Length (in) | Recommended Use |
|---|---|---|---|
| S | 5‑7 | 8.7‑9.3 | Road run, casual, light hiking |
| M | 7‑9.5 | 9.3‑10.1 | Backpacking, trail running |
| L | 9.5‑11.5 | 10.1‑10.8 | Ski / snowboard, winter hiking |
| Sock Size | US Kids Shoe Size | Foot Length (in) | Recommended Use |
|---|---|---|---|
| XS | 8‑11 (Toddler) | 6.2‑7.0 | Toddler casual & outdoor play |
| S | 11‑2 (Little Kid) | 7.0‑8.1 | Kid hiking, everyday wear |
| M | 2‑5 (Big Kid) | 8.1‑9.0 | Youth hiking, camping |
* All measurements are in inches. Measure bare foot from heel to longest toe.
* Sock fit works with low‑cut, crew, mid‑calf and over‑the‑cuff styles.
* If between shoe sizes, choose the larger sock size for better comfort with thick boots.
* Merino wool will stretch with wear; compression varies by cushion weight: light, mid, heavy cushion.
We recently rewrote the script for Men’s formalwear—and now it’s The Standard. Long, tall, and moisture-wicking, this Lightweight Mid-Calf leaves nothing to chance for sweaty feet. No cushion underfoot adds breathability and helps this sock fit better for every lifestyle.
Machine wash in cold water on gentle cycle with socks inside-out. Do not bleach. Tumble dry on low or hang dry. Do not dry clean. You can learn more about how to wash merino wool socks here.